World Marathon Rankings – 2026 Edition
The definitive global rankings of the fastest road marathons for sub-3-hour runners.
The World Marathon Rankings 2026 present a data-driven overview of the fastest and most competitive road marathons worldwide, based on verified sub-3-hour performances recorded across the 2025 calendar year. Rather than measuring popularity, prestige or field size alone, these rankings focus on where fast amateur running is actually taking place.
Drawing on results from all eligible marathons held across the full calendar year - 286 across 61 countries - the rankings allow for meaningful comparison across regions, seasons and race formats, revealing broader patterns in sub-3 performance across the global marathon landscape.
Each marathon is assessed using Sub-3’s performance-density scoring model, which balances three factors: the proportion of sub-3 finishers, the absolute number of sub-3 performances, and the fastest winning time. All underlying data has been manually collected and verified directly from official marathon results pages, ensuring accuracy and consistency across events.
Taken together, the rankings highlight marathons that reliably support fast amateur performances. For runners targeting a sub-3-hour marathon, they offer a practical guide to where course design, conditions and competitive context are most likely to support that goal.
🥇 Maratón Valencia
Spain
Valencia leads the 2026 rankings with a rare combination of scale and performance density. In 2025 it produced 5,333 sub-3 finishers from 30,669 total finishers (17.39%), alongside a 2:02:23 winning time. The result is a marathon that doesn’t just look fast at the front - it delivers depth across the field.
→ View full profile: Maratón Valencia
🥈 Boston Marathon
United States
Boston ranks second on the strength of a uniquely competitive field. In 2025, 5,082 runners broke three hours from 40,705 finishers (12.49%), with a 2:04:45 winning time. Qualification-based entry keeps the density high relative to an event of this size, which is exactly what this model is designed to reward.
→ View full profile: Boston Marathon
🥉 California International Marathon
United States
CIM places third by delivering one of the strongest sub-3 concentrations anywhere in the calendar. In 2025 it recorded 1,423 sub-3 finishers from 8,178 total finishers (17.40%), with a 2:09:29 winning time. It performs like a specialist sub-3 event - compact, performance-led, and ruthlessly outcome-driven.
→ View full profile: California International Marathon
4️⃣ Maratón de Sevilla
Spain
Seville ranks fourth as one of Europe’s most reliable high-performance marathons. In 2025 it produced 1,655 sub-3 finishers from 10,721 finishers (15.44%), supported by a 2:05:15 winning time. It combines serious depth with conditions that consistently allow strong amateur execution.
→ View full profile: Maratón de Sevilla
5️⃣ Chicago Marathon
United States
Chicago takes fifth by sheer sub-3 volume at world-marathon scale. In 2025 it produced 4,054 sub-3 finishers from 54,284 finishers (7.47%), with a 2:02:23 winning time. Its ranking reflects how many runners it gets under three hours, even when the percentage is diluted by the size of the field.
→ View full profile: Chicago Marathon
6️⃣ Ballarat Marathon
Australia
Ballarat is the highest-ranked small-field marathon of the year, driven by exceptional performance density. In 2025 it produced 406 sub-3 finishers from 2,341 finishers (17.34%), with a 2:16:54 winning time. This is a clear example of a race where field composition matters as much as scale.
→ View full profile: Ballarat Marathon
7️⃣ Abingdon Marathon
United Kingdom
Abingdon’s ranking reflects a notably concentrated competitive field in 2025. The race produced 173 sub-3 finishers from 1,016 finishers (17.03%), with a 2:29:24 winning time, and hosted the England vs Wales Masters representative marathon. In short: smaller event, unusually serious field, and sub-3 density to match.
→ View full profile: Abingdon Marathon
8️⃣ Frankfurt Marathon
Germany
Frankfurt ranks eighth as a consistent high-depth European performer. In 2025 it produced 1,474 sub-3 finishers from 12,324 finishers (11.96%), with a 2:06:16 winning time. It sits in the sweet spot between major-city scale and performance-focused density.
→ View full profile: Frankfurt Marathon
9️⃣ London Marathon
United Kingdom
London places ninth, powered by huge sub-3 volume but a lower sub-3 percentage across a vast field. In 2025 it produced 2,989 sub-3 finishers from 56,785 finishers (5.26%), with a 2:02:27 winning time. The numbers underline a key truth: the very biggest marathons do not automatically produce the highest sub-3 density. Especially when the weather is as hot as it was in April 2025 (see also Berlin - #15).
→ View full profile: London Marathon
🔟 Indianapolis Monumental Marathon
United States
Indianapolis completes the Top 10 with a strong balance of depth and efficiency. In 2025 it produced 823 sub-3 finishers from 6,678 finishers (12.32%), with a 2:12:28 winning time. It remains one of the most reliable U.S. races for serious time-focused amateur running.
→ View full profile: Indianapolis Monumental Marathon
2026 Full Rankings Table
| # | MARATHON | COUNTRY | % SUB-3S | # SUB-3S | TOTAL FINISHERS | WINNING TIME |
|---|---|---|---|---|---|---|
| 1 | Maratón Valencia | Spain | 15-20% | 5,000+ | 30-40k | 02:02:23 |
| 2 | Boston Marathon | United States | 10-15% | 5,000+ | 40-50k | 02:04:45 |
| 3 | California International Marathon | United States | 15-20% | 1,000-2,000 | 3-10k | 02:09:29 |
| 4 | Maratón de Sevilla | Spain | 15-20% | 1,000-2,000 | 10-20k | 02:05:15 |
| 5 | Chicago Marathon | United States | 5-10% | 3,000-4,000 | 50k+ | 02:02:23 |
| 6 | Ballarat Marathon | Australia | 15-20% | 200-500 | 1-3k | 02:16:54 |
| 7 | Abingdon Marathon | United Kingdom | 15-20% | 100-200 | 1-3k | 02:29:24 |
| 8 | Frankfurt Marathon | Germany | 10-15% | 1,000-2,000 | 10-20k | 02:06:16 |
| 9 | London Marathon | United Kingdom | 5-10% | 2,000-3,000 | 50k+ | 02:02:27 |
| 10 | Indianapolis Monumental Marathon | United States | 10-15% | 500-1000 | 3-10k | 02:12:28 |
| 11 | Marató Barcelona | Spain | 5-10% | 1,000-2,000 | 20-30k | 02:04:13 |
| 12 | Amsterdam Marathon | Netherlands | 5-10% | 1,000-2,000 | 20-30k | 02:03:29 |
| 13 | Marathon Vert Rennes | France | 10-15% | 500-1000 | 3-10k | 02:11:38 |
| 14 | Hannover Marathon | Germany | 10-15% | 200-500 | 3-10k | 02:06:29 |
| 15 | Berlin Marathon | Germany | 5-10% | 2,000-3,000 | 40-50k | 02:02:16 |
| 16 | Mt Charleston | United States | 10-15% | 200-500 | 1-3k | 02:22:37 |
| 17 | Erie Marathon | United States | 10-15% | 100-200 | 1-3k | 02:23:29 |
| 18 | Maratona di Pisa | Italy | 10-15% | 100-200 | 1-3k | 02:12:25 |
| 19 | Copenhagen Marathon | Denmark | 5-10% | 1,000-2,000 | 10-20k | 02:08:25 |
| 20 | New York City Marathon | United States | 2-5% | 2,000-3,000 | 50k+ | 02:08:09 |
| 21 | San Sebastián Marathon | Spain | 10-15% | 500-1000 | 3-10k | 02:22:35 |
| 22 | Linz Donau Marathon | Austria | 10-15% | 100-200 | 1-3k | 02:07:58 |
| 23 | Baystate Marathon | United States | 10-15% | 100-200 | 1-3k | 02:27:17 |
| 24 | Eugene Marathon | United States | 10-15% | 200-500 | 3-10k | 02:19:43 |
| 25 | Newport Marathon | United Kingdom | 10-15% | 200-500 | 1-3k | 02:27:57 |
| 26 | Tokyo Marathon | Japan | 2-5% | 1,000-2,000 | 30-40k | 02:03:23 |
| 27 | Maraton Malaga | Spain | 5-10% | 500-1000 | 3-10k | 02:06:08 |
| 28 | Marathon de Paris | France | 2-5% | 2,000-3,000 | 50k+ | 02:05:25 |
| 29 | Osaka Marathon | Japan | 5-10% | 1,000-2,000 | 30-40k | 02:05:35 |
| 30 | Firenze Marathon | Italy | 5-10% | 500-1000 | 10-20k | 02:09:58 |
| 31 | Torino City Marathon | Italy | 5-10% | 200-500 | 3-10k | 02:14:53 |
| 32 | Gold Coast Marathon | Australia | 5-10% | 500-1000 | 10-20k | 02:07:33 |
| 33 | Marathon Eindhoven | Netherlands | 5-10% | 200-500 | 3-10k | 02:06:33 |
| 34 | Milano Marathon | Italy | 5-10% | 500-1000 | 3-10k | 02:08:38 |
| 35 | Bayshore Marathon | United States | 5-10% | 100-200 | 1-3k | 02:20:10 |
| 36 | Los Angeles Marathon | United States | 5-10% | 200-500 | 20-30k | 02:07:56 |
| 37 | Zurich Marathon | Switzerland | 5-10% | 200-500 | 3-10k | 02:09:16 |
| 38 | Houston Marathon | United States | 5-10% | 500-1000 | 3-10k | 02:08:17 |
| 39 | Ventura Marathon | United States | 5-10% | 100-200 | 1-3k | 02:20:41 |
| 40 | Dublin Marathon | Ireland | 5-10% | 1,000-2,000 | 10-20k | 02:08:51 |
| 41 | Melbourne Marathon Festival | Australia | 5-10% | 500-1000 | 10-20k | 02:15:01 |
| 42 | Rotterdam Marathon | Netherlands | 5-10% | 500-1000 | 10-20k | 02:04:33 |
| 43 | Verona Marathon | Italy | 5-10% | 100-200 | 1-3k | 02:14:44 |
| 44 | Nairobi Marathon | Kenya | 5-10% | 100-200 | 1-3k | 02:11:01 |
| 45 | Grandma’s Marathon | United States | 5-10% | 500-1000 | 3-10k | 02:11:58 |
| 46 | Maratón Internacional Elche-Alicante | Spain | 5-10% | 200-500 | 3-10k | 02:12:53 |
| 47 | Marathon International Marrakech | Morocco | 5-10% | 100-200 | 1-3k | 02:08:48 |
| 48 | Sydney Marathon | Australia | 2-5% | 1,000-2,000 | 30-40k | 02:06:06 |
| 49 | Uppsala Marathon | Sweden | 5-10% | 100-200 | 1-3k | 02:20:30 |
| 50 | Marathon de La Rochelle | France | 5-10% | 200-500 | 3-10k | 02:09:31 |
| 51 | Vienna City Marathon | Austria | 5-10% | 500-1000 | 3-10k | 02:08:28 |
| 52 | Mountains 2 Beach (California) | United States | 5-10% | 100-200 | 1-3k | 02:30:49 |
| 53 | Chester Marathon | United Kingdom | 5-10% | 200-500 | 3-10k | 02:17:16 |
| 54 | Enschede Marathon | Netherlands | 5-10% | 100-200 | 1-3k | 02:09:34 |
| 55 | Lodz Marathon | Poland | 5-10% | 100-200 | 1-3k | 02:17:00 |
| 56 | Maratona di Ravenna Città d'Arte | Italy | 5-10% | 100-200 | 1-3k | 02:10:47 |
| 57 | Hamburg Marathon | Germany | 5-10% | 500-1000 | 10-20k | 02:03:46 |
| 58 | Philadelphia Marathon | United States | 5-10% | 500-1000 | 3-10k | 02:13:57 |
| 59 | Maraton de Zaragoza | Spain | 5-10% | 50-100 | 1-3k | 02:18:28 |
| 60 | Durban International Marathon | South Africa | 5-10% | 100-200 | 1-3k | 02:10:41 |
| 61 | Lincoln Marathon | United States | 5-10% | 50-100 | 1-3k | 02:21:58 |
| 62 | International Marathon Alexander the Great | Greece | 5-10% | 50-100 | 1-3k | 02:24:20 |
| 63 | Santa Rosa Marathon | United States | 5-10% | 50-100 | 1-3k | 02:26:26 |
| 64 | Rimi Riga Marathon | Latvia | 5-10% | 100-200 | 1-3k | 02:13:20 |
| 65 | Antwerp Marathon | Belgium | 5-10% | 200-500 | 3-10k | 02:21:16 |
| 66 | White Nights Marathon | Russia | 5-10% | 200-500 | 3-10k | 02:11:55 |
| 67 | Marathon du Lac d'Annecy | France | 5-10% | 100-200 | 1-3k | 02:18:43 |
| 68 | Mesa Marathon | United States | 5-10% | 100-200 | 3-10k | 02:18:41 |
| 69 | Lima42k | Peru | 5-10% | 100-200 | 1-3k | 02:11:48 |
| 70 | Manchester Marathon | United Kingdom | 2-5% | 500-1000 | 20-30k | 02:16:56 |
| 71 | Marathon de Buenos Aires | Argentina | 2-5% | 500-1000 | 10-20k | 02:09:24 |
| 72 | Bucharest Marathon | Romania | 5-10% | 50-100 | 1-3k | 02:11:58 |
| 73 | Bologna Marathon | Italy | 5-10% | 100-200 | 1-3k | 02:21:56 |
| 74 | Ljubljana Marathon | Slovenia | 5-10% | 100-200 | 1-3k | 02:06:52 |
| 75 | Malta Marathon | Malta | 5-10% | 50-100 | 1-3k | 02:15:21 |
| 76 | Dubai Marathon | United Arab Emirates | 5-10% | 100-200 | 1-3k | 02:04:51 |
| 77 | Kosice Peace Marathon | Slovakia | 5-10% | 100-200 | 1-3k | 02:06:47 |
| 78 | Warsaw Marathon | Poland | 2-5% | 200-500 | 3-10k | 02:11:21 |
| 79 | Viña Marathon | Chile | 5-10% | 50-100 | 1-3k | 02:16:41 |
| 80 | Maratona do Porto | Portugal | 5-10% | 200-500 | 3-10k | 02:13:17 |
| 81 | Ottawa Marathon | Canada | 5-10% | 100-200 | 3-10k | 02:08:22 |
| 82 | Prague Marathon | Czech Republic | 2-5% | 200-500 | 3-10k | 02:05:14 |
| 83 | Saumur Marathon de la Loire | France | 5-10% | 200-500 | 3-10k | 02:15:39 |
| 84 | Vermont City Marathon | United States | 5-10% | 50-100 | 1-3k | 02:17:04 |
| 85 | Gent Marathon | Belgium | 5-10% | 200-500 | 3-10k | 02:20:21 |
| 86 | Bratislava Marathon | Slovakia | 5-10% | 50-100 | 1-3k | 02:23:42 |
| 87 | Dusseldorf Marathon | Germany | 5-10% | 100-200 | 3-10k | 02:08:33 |
| 88 | Kyiv Unbroken Marathon | Ukraine | 5-10% | 50-100 | 1-3k | 02:21:13 |
| 89 | Swiss City Marathon | Switzerland | 5-10% | 100-200 | 1-3k | 02:18:41 |
| 90 | St. George Marathon | United States | 5-10% | 200-500 | 3-10k | 02:13:56 |
| 91 | Tallinna Maraton | Estonia | 5-10% | 100-200 | 1-3k | 02:11:21 |
| 92 | Cork City Marathon | Ireland | 5-10% | 100-200 | 1-3k | 02:18:56 |
| 93 | Sunshine Coast Marathon | Australia | 5-10% | 100-200 | 1-3k | 02:14:05 |
| 94 | Reggio Emilia Marathon | Italy | 5-10% | 50-100 | 1-3k | 02:14:37 |
| 95 | Padova Marathon | Italy | 5-10% | 50-100 | 1-3k | 02:11:34 |
| 96 | Geneve Marathon | Switzerland | 2-5% | 200-500 | 3-10k | 02:11:37 |
| 97 | Bruges Marathon | Belgium | 5-10% | 100-200 | 1-3k | 02:26:37 |
| 98 | Marathon Petit Train du Nord | Canada | 5-10% | 100-200 | 1-3k | 02:15:18 |
| 99 | Cologne Marathon | Germany | 2-5% | 200-500 | 3-10k | 02:06:53 |
| 100 | Utah Valley Marathon | United States | 5-10% | 50-100 | 1-3k | 02:15:52 |
| 101 | Marathon Poitiers | France | 5-10% | 50-100 | 1-3k | 02:30:17 |
| 102 | Milton Keynes Marathon | United Kingdom | 5-10% | 100-200 | 1-3k | 02:34:12 |
| 103 | H.C. Andersen Marathon | Denmark | 5-10% | 100-200 | 1-3k | 02:21:35 |
| 104 | Tel Aviv Marathon | Israel | 5-10% | 50-100 | 1-3k | 02:12:11 |
| 105 | Noosa Marathon | Australia | 5-10% | 50-100 | 1-3k | 02:28:18 |
| 106 | Shizuoka Marathon | Japan | 2-5% | 200-500 | 3-10k | 02:17:40 |
| 107 | Yorkshire Marathon | United Kingdom | 2-5% | 200-500 | 3-10k | 02:18:15 |
| 108 | Hartford Marathon | USA | 5-10% | 50-100 | 1-3k | 02:19:04 |
| 109 | Stockholm Marathon | Sweden | 2-5% | 500-1000 | 10-20k | 02:11:34 |
| 110 | Buffalo Marathon | United States | 5-10% | 50-100 | 1-3k | 02:32:12 |
| 111 | Dresden Marathon | Germany | 5-10% | 100-200 | 1-3k | 02:24:08 |
| 112 | Salzburg Marathon | Austria | 5-10% | 50-100 | 1-3k | 02:17:19 |
| 113 | Marathon de Deauville | France | 2-5% | 100-200 | 3-10k | 02:21:44 |
| 114 | Graz Marathon | Austria | 2-5% | 50-100 | 1-3k | 02:10:59 |
| 115 | Great Limerick Run | Ireland | 5-10% | 50-100 | 1-3k | 02:25:54 |
| 116 | Napa Valley Marathon | United States | 2-5% | 50-100 | 1-3k | 02:15:47 |
| 117 | Royal Victoria Marathon | Canada | 2-5% | 100-200 | 3-10k | 02:24:28 |
| 118 | Wilmington NC Marathon | United States | 5-10% | 50-100 | 1-3k | 02:25:34 |
| 119 | Rock 'n' Roll Marathon Madrid | Spain | 2-5% | 200-500 | 10-20k | 02:09:11 |
| 120 | Run Rome The Marathon | Italy | 2-5% | 500-1000 | 20-30k | 02:07:35 |
| 121 | Moscow Marathon | Russia | 2-5% | 200-500 | 10-20k | 02:09:31 |
| 122 | Marathon des Alpes-Maritimes Nice-Cannes | France | 2-5% | 200-500 | 10-20k | 02:13:30 |
| 123 | Maraton Gdansk | Poland | 2-5% | 50-100 | 1-3k | 02:20:25 |
| 124 | Toronto Marathon | Canada | 2-5% | 100-200 | 3-10k | 02:23:58 |
| 125 | Marathon de la Cote d'Amour | France | 2-5% | 200-500 | 3-10k | 02:09:51 |
| 126 | Hong Kong Marathon | Hong Kong | 2-5% | 200-500 | 10-20k | 02:11:12 |
| 127 | Run In Lyon Marathon | France | 2-5% | 200-500 | 3-10k | 02:23:24 |
| 128 | Missoula Marathon | United States | 2-5% | 50-100 | 1-3k | 02:21:12 |
| 129 | Poznan Marathon | Poland | 2-5% | 100-200 | 3-10k | 02:14:01 |
| 130 | Richmond Marathon | United States | 2-5% | 200-500 | 3-10k | 02:20:16 |
| 131 | Leipzig Marathon | Germany | 2-5% | 50-100 | 1-3k | 02:25:42 |
| 132 | Belfast City Marathon | United Kingdom | 2-5% | 200-500 | 3-10k | 02:13:37 |
| 133 | München Marathon | Germany | 2-5% | 200-500 | 3-10k | 02:18:28 |
| 134 | Mein Freiburg Marathon | Germany | 2-5% | 50-100 | 1-3k | 02:21:11 |
| 135 | Macao International Marathon | China | 2-5% | 50-100 | 1-3k | 02:09:27 |
| 136 | Venice Marathon | Italy | 2-5% | 200-500 | 3-10k | 02:08:58 |
| 137 | Toulouse Métropole Run Experience | France | 2-5% | 200-500 | 3-10k | 02:24:42 |
| 138 | Toronto Waterfront Marathon | Canada | 2-5% | 200-500 | 3-10k | 02:08:04 |
| 139 | Canberra Marathon | Australia | 2-5% | 100-200 | 1-3k | 02:30:08 |
| 140 | Marathon Touraine Loire Valley | France | 2-5% | 50-100 | 1-3k | 02:23:00 |
| 141 | Guthrie Wineglass Marathon | United States | 2-5% | 50-100 | 1-3k | 02:25:23 |
| 142 | Des Moines Marathon | United States | 2-5% | 50-100 | 1-3k | 02:20:56 |
| 143 | Abu Dhabi Marathon | United Arab Emirates | 2-5% | 50-100 | 1-3k | 02:07:27 |
| 144 | Vancouver Marathon | Canada | 2-5% | 200-500 | 3-10k | 02:14:32 |
| 145 | Oslo Marathon | Norway | 2-5% | 100-200 | 3-10k | 02:24:30 |
| 146 | Lausanne Marathon | Switzerland | 2-5% | 50-100 | 1-3k | 02:24:10 |
| 147 | Auckland Marathon | New Zealand | 2-5% | 100-200 | 1-3k | 02:19:55 |
| 148 | Louisiana Marathon | United States | 2-5% | 50-100 | 1-3k | 02:28:23 |
| 149 | Cracovia Marathon | Poland | 2-5% | 200-500 | 3-10k | 02:17:52 |
| 150 | Belgrade Maraton | Serbia | 2-5% | 50-100 | 1-3k | 02:11:21 |
| 151 | Marathon de Nantes | France | 2-5% | 100-200 | 3-10k | 02:25:59 |
| 152 | Columbus Marathon | United States | 2-5% | 100-200 | 3-10k | 02:21:16 |
| 153 | 3-Länder Marathon | Germany, Austria, Switzerland | 2-5% | 50-100 | 1-3k | 02:12:30 |
| 154 | Madison Marathon | United States | 2-5% | 50-100 | 1-3k | 02:23:14 |
| 155 | Cleveland Marathon | United States | 2-5% | 50-100 | 1-3k | 02:18:58 |
| 156 | Rocket City Marathon | United States | 2-5% | 50-100 | 1-3k | 02:28:24 |
| 157 | Maraton de Montevideo | Uruguay | 2-5% | 10-50 | 1-3k | 02:07:04 |
| 158 | Münster Marathon | Germany | 2-5% | 100-200 | 3-10k | 02:09:20 |
| 159 | Leiden Marathon | Netherlands | 2-5% | 50-100 | 1-3k | 02:12:50 |
| 160 | Soweto Marathon | South Africa | 2-5% | 50-100 | 1-3k | 02:20:09 |
| 161 | Quebec City Marathon | Canada | 2-5% | 50-100 | 1-3k | 02:24:51 |
| 162 | Einstein Marathon | Germany | 2-5% | 10-50 | 1-3k | 02:29:54 |
| 163 | Shamrock Marathon | United States | 2-5% | 50-100 | 1-3k | 02:27:28 |
| 164 | Dolphin Coast Marathon | South Africa | 2-5% | 50-100 | 1-3k | 02:20:25 |
| 165 | Kyoto Marathon | Japan | 2-5% | 200-500 | 10-20k | 02:38:12 |
| 166 | Grand Rapids Marathon | United States | 2-5% | 10-50 | 1-3k | 02:30:13 |
| 167 | Rhode Races Newport Marathon | United States | 2-5% | 10-50 | 1-3k | 02:38:18 |
| 168 | Medellin Marathon | Colombia | 2-5% | 100-200 | 3-10k | 02:16:20 |
| 169 | La Route de Louvre | France | 2-5% | 50-100 | 1-3k | 02:08:53 |
| 170 | Dallas Marathon | United States | 2-5% | 100-200 | 3-10k | 02:23:45 |
| 171 | Elands marathon | South Africa | 2-5% | 100-200 | 3-10k | 02:18:18 |
| 172 | SP City Marathon | Brazil | 2-5% | 100-200 | 3-10k | 02:15:58 |
| 173 | Maratona do Rio | Brazil | 2-5% | 200-500 | 10-20k | 02:14:18 |
| 174 | Istanbul Marathon | Turkey | 2-5% | 100-200 | 3-10k | 02:10:12 |
| 175 | Hillcrest Marathon | South Africa | 2-5% | 10-50 | 1-3k | 02:25:39 |
| 176 | Helsingborg Marathon | Sweden | 2-5% | 50-100 | 1-3k | 02:26:32 |
| 177 | Helsinki City Marathon | Finland | 2-5% | 50-100 | 1-3k | 02:25:17 |
| 178 | Seattle Marathon | United States | 2-5% | 50-100 | 1-3k | 02:17:09 |
| 179 | Rimini Marathon | Italy | 2-5% | 10-50 | 1-3k | 02:39:46 |
| 180 | Baloise Namur Marathon | Belgium | 2-5% | 10-50 | 1-3k | 02:33:20 |
| 181 | Neapolis Marathon | Italy | 2-5% | 10-50 | 1-3k | 02:14:51 |
| 182 | Vilniaus Maratonas | Lithuania | 2-5% | 50-100 | 1-3k | 02:28:32 |
| 183 | Pittsburgh Marathon | United States | 2-5% | 100-200 | 3-10k | 02:14:28 |
| 184 | Khon Kaen International Marathon | Thailand | 2-5% | 10-50 | 1-3k | 02:18:54 |
| 185 | Almaty Marathon | Kazakhstan | 2-5% | 10-50 | 1-3k | 02:19:36 |
| 186 | OC Marathon | United States | 2-5% | 50-100 | 3-10k | 02:23:41 |
| 187 | Lisbon Marathon | Portugal | 2-5% | 200-500 | 3-10k | 02:23:46 |
| 188 | Vaal River City Marathon | South Africa | 2-5% | 50-100 | 1-3k | 02:20:41 |
| 189 | Midnight Sun Marathon | Norway | 2-5% | 10-50 | 1-3k | 02:20:27 |
| 190 | Helsinki Marathon | Finland | 2-5% | 50-100 | 1-3k | 02:29:40 |
| 191 | Myrtle Beach Marathon | United States | 2-5% | 10-50 | 1-3k | 02:34:05 |
| 192 | Oberelbe Marathon | Germany | 2-5% | 10-50 | 1-3k | 02:34:45 |
| 193 | Flying Pig Marathon | United States | 2-5% | 100-200 | 3-10k | 02:22:41 |
| 194 | Budapest Marathon | Hungary | 2-5% | 100-200 | 3-10k | 02:22:17 |
| 195 | Maine Marathon | United States | 2-5% | 10-50 | 1-3k | 02:25:52 |
| 196 | Maraton Lala | Mexico | 2-5% | 50-100 | 3-10k | 02:18:18 |
| 197 | Maratona Internacional de São Paulo | Brazil | 2-5% | 100-200 | 3-10k | 02:13:22 |
| 198 | Reykjavik Marathon | Iceland | 2-5% | 10-50 | 1-3k | 02:23:55 |
| 199 | Fargo Marathon | United States | 2-5% | 10-50 | 1-3k | 02:26:20 |
| 200 | Shakespeare Marathon | United Kingdom | 2-5% | 10-50 | 1-3k | 02:32:50 |
| 201 | Twin Cities Marathon | United States | 2-5% | 100-200 | 3-10k | 02:15:39 |
| 202 | Bremen Marathon | Germany | 2-5% | 50-100 | 1-3k | 02:33:53 |
| 203 | Kentucky Derby Festival Marathon | United States | 2-5% | 10-50 | 1-3k | 02:23:34 |
| 204 | Perth Marathon | Australia | 2-5% | 50-100 | 3-10k | 02:24:21 |
| 205 | Manitoba Marathon | Canada | 2-5% | 10-50 | 1-3k | 02:26:47 |
| 206 | Marathon Beneva de Montreal | Canada | 2-5% | 100-200 | 3-10k | 02:18:12 |
| 207 | Marine Corps Marathon | United States | 1-2% | 200-500 | 30-40k | 02:18:51 |
| 208 | Edinburgh Marathon | United Kingdom | 2-5% | 200-500 | 10-20k | 02:22:16 |
| 209 | Brussels Airport Marathon | Belgium | 2-5% | 50-100 | 1-3k | 02:19:30 |
| 210 | Taipei Charity Marathon | Taiwan | 2-5% | 50-100 | 3-10k | 02:26:02 |
| 211 | Jakarta Running Festival Marathon | Indonesia | 2-5% | 10-50 | 1-3k | 02:19:05 |
| 212 | Big Cottonwood Marathon | United States | 2-5% | 10-50 | 1-3k | 02:28:36 |
| 213 | Euro Marathon Metz | France | 2-5% | 50-100 | 1-3k | 02:29:26 |
| 214 | Portland Marathon | United States | 2-5% | 50-100 | 3-10k | 02:26:52 |
| 215 | Palma Marathon | Spain | 2-5% | 10-50 | 1-3k | 02:31:47 |
| 216 | Calgary Marathon | Canada | 2-5% | 50-100 | 1-3k | 02:28:42 |
| 217 | Loch Ness Marathon | United Kingdom | 2-5% | 50-100 | 3-10k | 02:15:46 |
| 218 | Edmonton Marathon | Canada | 2-5% | 10-50 | 1-3k | 02:29:15 |
| 219 | St Jude Memphis Marathon | United States | 2-5% | 50-100 | 1-3k | 02:28:03 |
| 220 | Utrecht Marathon | Netherlands | 2-5% | 50-100 | 1-3k | 02:29:11 |
| 221 | Winelands Marathon | South Africa | 2-5% | 10-50 | 1-3k | 02:23:08 |
| 222 | Brisbane Marathon | Australia | 2-5% | 50-100 | 1-3k | 02:21:38 |
| 223 | Kiawah Island Marathon | United States | 2-5% | 10-50 | 1-3k | 02:32:16 |
| 224 | Marathon des Grands Crus | France | 2-5% | 10-50 | 1-3k | 02:30:18 |
| 225 | Songkhla Marathon | Thailand | 2-5% | 10-50 | 1-3k | 02:22:24 |
| 226 | Marathon de la Liberté | France | 2-5% | 50-100 | 3-10k | 02:23:15 |
| 227 | Baden-Marathon Karlsruhe | Germany | 2-5% | 10-50 | 1-3k | 02:25:29 |
| 228 | Lanzarote Marathon | Spain | 2-5% | 10-50 | 1-3k | 02:33:01 |
| 229 | Detroit Free Press Marathon | United States | 1-2% | 50-100 | 1-3k | 02:16:10 |
| 230 | Long Beach Marathon | United States | 2-5% | 50-100 | 3-10k | 02:26:31 |
| 231 | Southampton Marathon | United Kingdom | 2-5% | 10-50 | 1-3k | 02:35:08 |
| 232 | Taipei Marathon | Taiwan | 1-2% | 10-50 | 1-3k | 02:18:10 |
| 233 | Silesia Marathon | Poland | 1-2% | 10-50 | 1-3k | 02:12:30 |
| 234 | Baltimore Marathon | United States | 2-5% | 10-50 | 1-3k | 02:27:15 |
| 235 | Austin Marathon | United States | 1-2% | 50-100 | 3-10k | 02:18:56 |
| 236 | Queenstown Marathon | New Zealand | 1-2% | 50-100 | 1-3k | 02:25:02 |
| 237 | Hanoi Marathon | Vietnam | 1-2% | 10-50 | 1-3k | 02:21:56 |
| 238 | BNAC Marathon | South Africa | 2-5% | 10-50 | 1-3k | 02:29:29 |
| 239 | Marathon Royan | France | 2-5% | 10-50 | 1-3k | 02:38:17 |
| 240 | Brighton Marathon | United Kingdom | 1-2% | 100-200 | 10-20k | 02:26:47 |
| 241 | Carlsbad Marathon | United States | 2-5% | 10-50 | 1-3k | 02:33:33 |
| 242 | Atlantic City Marathon | United States | 1-2% | 10-50 | 1-3k | 02:26:56 |
| 243 | Athens Marathon | Greece | 1-2% | 200-500 | 10-20k | 02:20:10 |
| 244 | Surf City Marathon | United States | 2-5% | 10-50 | 1-3k | 02:31:21 |
| 245 | Amazing Thailand Bangkok Marathon | Thailand | 1-2% | 50-100 | 3-10k | 02:14:26 |
| 246 | Marathon de la Mer | France | 1-2% | 10-50 | 1-3k | 02:28:37 |
| 247 | Maratón de la Ciudad de México | Mexico | <1% | 100-200 | 20-30k | 02:11:15 |
| 248 | Charlotte Marathon | United States | 1-2% | 50-100 | 1-3k | 02:31:44 |
| 249 | San Francisco Marathon | United States | 1-2% | 100-200 | 3-10k | 02:25:49 |
